




Free Shipping on $50 or More!
Standard Delivery time 4-10 Bussiness days.
Expedited Delivery time 3-7 bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Kids’ Lionel Messi tracksuit set with a sporty football-inspired design. A great choice for young football fans who want a comfortable outfit for everyday wear, training, school, relaxing at home, or playing outside.
The set includes a hoodie and matching sweatpants. The soft and lightweight material makes it comfortable to wear, while the elastic waistband and relaxed fit help provide freedom of movement throughout the day.
A stylish and practical outfit for every young footballer and Lionel Messi fan.
Material: 100% polyester
Package includes:
1× Hoodie
1× Sweatpants
| All measurements are in cm (inches in brackets). |
| Size | Hoodie Length | Chest | Recommended Height |
|---|---|---|---|
| 100 | 45 (17.72") | 68 (26.77") | 90–100 (35.4"–39.4") |
| 110 | 48 (18.90") | 71 (27.95") | 100–110 (39.4"–43.3") |
| 120 | 51 (20.08") | 75 (29.53") | 110–120 (43.3"–47.2") |
| 130 | 54 (21.26") | 79 (31.10") | 120–130 (47.2"–51.2") |
| 140 | 57 (22.44") | 83 (32.68") | 130–140 (51.2"–55.1") |
| 150 | 60 (23.62") | 87 (34.25") | 140–150 (55.1"–59.1") |
| 160 | 63 (24.80") | 89 (35.04") | 150–160 (59.1"–63.0") |
| 170 | 66 (25.98") | 92 (36.22") | 160–170 (63.0"–66.9") |
| All measurements are in cm (inches in brackets). |
| Size | Pants Length | Hips | Recommended Height |
|---|---|---|---|
| 100 | 65 (25.59") | 39 (15.35") | 90–100 (35.4"–39.4") |
| 110 | 68 (26.77") | 40 (15.75") | 100–110 (39.4"–43.3") |
| 120 | 70 (27.56") | 41 (16.14") | 110–120 (43.3"–47.2") |
| 130 | 74 (29.13") | 43 (16.93") | 120–130 (47.2"–51.2") |
| 140 | 78 (30.71") | 45 (17.72") | 130–140 (51.2"–55.1") |
| 150 | 84 (33.07") | 46 (18.11") | 140–150 (55.1"–59.1") |
| 160 | 88 (34.64") | 47 (18.50") | 150–160 (59.1"–63.0") |
| 170 | 94 (37.01") | 48 (18.90") | 160–170 (63.0"–66.9") |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!